PureVidz is a blockchain base video sharing platform. The native currency in the system is VIDZ, a Proof of Work cryptocurrency based on the algorithm.
Marktanteil | 0.00% |
Beweis geben | PoS |
24h Geöffnet | €0.0005 |
24h Low | €0.0003 |
24h High | €0.0005 |
Preis in BTC | 0.00000008254062 BTC |
Verfügbare Coins | 0 VIDZ |
Gesamtanzahl Coins | 125,000,000 VIDZ |
Market Cap | €0 |
24h-Volumen (Coins) | 972 VIDZ |
Handelsvolumen (Währung) | €0 |
Zuletzt aktualisiert | 2019-02-18 09:05:18 +00:00 GMT |
ID | Markt | Auftrag | Preis | Menge | Insgesamt |
---|
Datum | Preis | Handelsvolumen (Coins) |
---|
Einbetten von Echtzeit-PureVidz widget in Ihre website, kopieren Sie den folgenden code.