MoneyRebel is a financial platform that acts as a marketplace. It brings together crypto-skilled advisors and newcomers who want to explore the world of crypto. Ratings of advisors are maintained on blockchain which eliminates the problem of trust between counterparties.
MRP is an ERC20 utility token taht powers the MoneyRebel platform.
Marktanteil | 0.00% |
Beweis geben | — |
24h Geöffnet | €0.0036 |
24h Low | €0.0034 |
24h High | €0.0039 |
Preis in BTC | 0.00000111159343 BTC |
Verfügbare Coins | 0 MRP* |
Gesamtanzahl Coins | 1,200,000,000 MRP* |
Market Cap | €0 |
24h-Volumen (Coins) | 0 MRP* |
Handelsvolumen (Währung) | €0 |
Zuletzt aktualisiert | 2019-02-18 08:01:03 +00:00 GMT |
ID | Markt | Auftrag | Preis | Menge | Insgesamt |
---|
Datum | Preis | Handelsvolumen (Coins) |
---|
Einbetten von Echtzeit-MoneyRebel widget in Ihre website, kopieren Sie den folgenden code.