EOS.IO is software that introduces a blockchain architecture designed to enable vertical and horizontal scaling of decentralized applications (the “EOS.IO Software”). This is achieved through an operating system-like construct upon which applications can be built. The software provides accounts, authentication, databases, asynchronous communication and the scheduling of applications across multiple CPU cores and/or clusters. The resulting technology is a blockchain architecture that has the potential to scale to millions of transactions per second, eliminates user fees and allows for quick and easy deployment of decentralized applications. For more information, please read the EOS.IO Technical White Paper.
Website besuchen open_in_newMarktanteil | 2.11% |
Beweis geben | DPoS |
24h Geöffnet | €2.55 |
24h Low | €2.50 |
24h High | €2.69 |
Preis in BTC | 0.00079486575601 BTC |
Verfügbare Coins | 1,033,889,600 EOS |
Gesamtanzahl Coins | 1,000,000,000 EOS |
Market Cap | €2,715,377,705 |
24h-Volumen (Coins) | 5,413,984 EOS |
Handelsvolumen (Währung) | €14,011,950 |
Zuletzt aktualisiert | 2019-02-18 07:55:23 +00:00 GMT |
ID | Markt | Auftrag | Preis | Menge | Insgesamt |
---|
Datum | Preis | Handelsvolumen (Coins) |
---|
Einbetten von Echtzeit-EOS widget in Ihre website, kopieren Sie den folgenden code.