Cryptaur is a decentralized Ethereum-based ecosystem that will act as a framework for decentralized applications whereby suppliers and consumers of diverse range of goods and services can interact directly while increasing the economic efficacy of all transactions being made within the ecosystem.
Cryptaur (CPT) is an ethereum-based token that serves as a medium of exchange within the ecosystem.
Market share | 0.00% |
Proof type | — |
Open | $0.0001 |
Low | $0.0001 |
High | $0.0001 |
Price in BTC | 0.00000002000095 BTC |
Current Supply | 27,662,180,352 CPT |
Total Supply | 27,662,180,352 CPT |
Market cap | $4,089,112 |
24h Volume (coin) | 7,235,400 CPT |
24h Volume (currency) | $1,070 |
Last updated | 2019-12-05 15:20:47 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cryptaur widget into your website copy the following code.